Что известно о дате выхода Kia Telluride в России
External links
Kia Motors, a division of Hyundai Motor Group, automobile timeline, 1970s–present |
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s | ||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
City car | Visto | Picanto (SA) | Picanto (TA) | Picanto (JA) | ||||||||||||||||||||||||||||||||||||||||
Ray | ||||||||||||||||||||||||||||||||||||||||||||
Subcompact | Brisa | Pride (Y) | Qianlima | |||||||||||||||||||||||||||||||||||||||||
Pegas | ||||||||||||||||||||||||||||||||||||||||||||
Brisa II/K303 | Avella | Rio (DC) | Rio (JB) | Rio (UB) | Rio (YB) | |||||||||||||||||||||||||||||||||||||||
Compact | Capital | cee’d (ED) | cee’d (JD) | Ceed (CD) | ||||||||||||||||||||||||||||||||||||||||
Sephia I | Sephia II | Cerato (LD) | Forte (TD) | Forte (YD) | Forte (BD) | |||||||||||||||||||||||||||||||||||||||
Mid-size | Concord | Credos | Optima (MS) | Optima (MG) | Optima (TF) | Optima (JF) | ||||||||||||||||||||||||||||||||||||||
Stinger (CK) | ||||||||||||||||||||||||||||||||||||||||||||
Full-size/Executive | Enterprise | Opirus | Cadenza (VG) | Cadenza (YG) | ||||||||||||||||||||||||||||||||||||||||
Potentia | K9 I (KH) | K9 II | ||||||||||||||||||||||||||||||||||||||||||
Roadster | ||||||||||||||||||||||||||||||||||||||||||||
Subcompact SUV | KX3 | |||||||||||||||||||||||||||||||||||||||||||
Seltos | ||||||||||||||||||||||||||||||||||||||||||||
Stonic | ||||||||||||||||||||||||||||||||||||||||||||
Compact SUV | Niro (DE) | |||||||||||||||||||||||||||||||||||||||||||
Sportage (NB-7) | Sportage (JE/KM) | Sportage (SL) | Sportage (QL) | |||||||||||||||||||||||||||||||||||||||||
Retona | ||||||||||||||||||||||||||||||||||||||||||||
Mid-size SUV | Sorento (BL) | Sorento (XM) | Sorento (UM) | |||||||||||||||||||||||||||||||||||||||||
Mohave | Telluride | |||||||||||||||||||||||||||||||||||||||||||
Mini MPV | Venga (YN) | |||||||||||||||||||||||||||||||||||||||||||
Compact MPV | Joice | Soul (AM) | Soul (PS) | Soul (SK) | ||||||||||||||||||||||||||||||||||||||||
Carens (RS) | Carens (UN) | Carens (RP) | ||||||||||||||||||||||||||||||||||||||||||
Large MPV | Carnival (KV-II) | Carnival (VQ) | Carnival (YP) | |||||||||||||||||||||||||||||||||||||||||
Pick-up | Bongo | Bongo Wide | Bongo Frontier | Bongo III/K-series | ||||||||||||||||||||||||||||||||||||||||
Van | BestA | Pregio | ||||||||||||||||||||||||||||||||||||||||||
Bus/Coach | Combi | |||||||||||||||||||||||||||||||||||||||||||
Granbird I | Granbird II |
Kia Motors, a division of Hyundai Motor Group, North American road car timeline, 1994–present |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1990s | 2000s | 2010s | 2020s | |||||||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Subcompact | Rio | Rio | Rio | Rio | |||||||||||||||||||
Compact car | Sephia | Sephia | Soul | Soul | Soul | ||||||||||||||||||
Spectra | Spectra | Forte | Forte | Forte | |||||||||||||||||||
Mid-size car | Optima/Magentis | Optima/Magentis | Optima | Optima | |||||||||||||||||||
Stinger | |||||||||||||||||||||||
Full-size car | Amanti | Cadenza | Cadenza | ||||||||||||||||||||
K900 | K900 | ||||||||||||||||||||||
Subcompact SUV | Niro | ||||||||||||||||||||||
Compact SUV | Sportage | Sportage | Sportage | Sportage | |||||||||||||||||||
Mid-size SUV | Sorento | Sorento | Sorento | ||||||||||||||||||||
Borrego* | Telluride | ||||||||||||||||||||||
Compact MPV | Rondo* | Rondo* | |||||||||||||||||||||
Minivan | Sedona | Sedona | Sedona | ||||||||||||||||||||
* only available in Canada since 2010. |
Overview
Kia Telluride Rear
The production version of the Kia Telluride was launched at the 2019 North American International Auto Show. The first public debut was a customized version inspired by fashion designer Brandon Maxwell’s Texas-inspired collection, at New York Fashion Week in September 2018. The overall design is similar to the 2016 concept except for the front end which was completely redesigned. The production model utilizes a larger 3.8L V6 and eschews the hybrid powertrain. Its width, height and wheelbase have been noticeably decreased when compared to the concept model.
The Telluride shares some components and specifications with its forthcoming corporate cousin the Hyundai Palisade, including its engine, transmission, and wheelbase.
With the Telluride, Kia hopes to take on its fellow American-built rivals, the Chevrolet Traverse, the Volkswagen Atlas, the Honda Pilot and the sixth-generation Ford Explorer in the mid-size 3-row crossover SUV segment.
Concept
Kia Telluride Concept | |
---|---|
Overview | |
Manufacturer | Kia Motors |
Production | 2016 |
Designer | Tom Kearns () |
Body and chassis | |
Class | Mid-size crossover SUV |
Body style | 5-door SUV |
Layout | Front-engine, all-wheel-drive |
Powertrain | |
Engine | 3.5 L V6 GDi |
Electric motor | Electric motor (130 hp) |
Dimensions | |
Wheelbase | 3,081 mm (121.3 in) |
Length | 5,000 mm (196.9 in) |
Width | 2,010 mm (79.1 in) |
Height | 1,800 mm (70.9 in) |
Named after the town in Colorado, the concept version was first introduced at the . A mid-size, three-row, seven-passenger SUV, the Telluride is based on a modified Sorento chassis, and powered by a transversely-mounted 3.5-liter gasoline direct injected V6 producing 270 hp (201 kW) combined with an electric motor making 130 hp (97 kW), for an overall output of 400 hp (298 kW). Fuel consumption is claimed to be 30 miles per US gallon (7.8 L/100 km).
The exterior was finished in dark pyrite paint and featured a squared off body riding on 22-inch rims, as well as an enlarged tiger nose grille and multiple LED headlamps, consistent with Kia’s current design language (as of 2016). The car’s suicide doors swung open 90 degrees in opposite directions, revealing a design. Some of the interior components were 3D printed, marking Kia’s first usage of 3D printing technology.