Машины Suzuki Celerio Suzuki Celerio Коробочка Suzuki Celerio Коробочка
Diesel
Maruti Suzuki introduced its all new 793cc diesel engine in Celerio on 3 June 2015, at a price of INR 4.65 lacs. Celerio diesel is powered by Suzuki’s first ever indigenously developed two cylinder motor that puts out 46 bhp of max power and 125 Nm of peak torque. It also promises to deliver a segment best mileage of 27.62 kmpl and is christened as the most economical diesel hatch India has received till now.
Dimensionally, it is identical to the petrol version, and apart from the diesel motor, no additional feature is given.
Celerio diesel variant was discontinued in February 2017.
Driving position is well. The height of the seat is enough as the driver can drive the car easily, the sight around is clear and the A-pillar does not interrupt your approach.
External links
- Media related to Suzuki Celerio at Wikimedia Commons
« previous — Suzuki road car timeline, 1980s–present |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Kei car | CV1 | Twin | Cervo | ||||||||||||||||||||||||||||||||
Alto/Hatch | Alto | Alto | Alto | Alto | Alto | Alto | |||||||||||||||||||||||||||||
Fronte/FX | Alto | Alto Lapin | Alto Lapin | Lapin | Lapin | ||||||||||||||||||||||||||||||
Palette | Spacia | ||||||||||||||||||||||||||||||||||
Cervo | Cervo | Cervo | Cervo | MR Wagon | MR Wagon | MR Wagon | |||||||||||||||||||||||||||||
Wagon R | Wagon R | Wagon R | Wagon R | Wagon R | Wagon R | ||||||||||||||||||||||||||||||
Subcompact | Wagon R+ | Wagon R Wide | Wagon R Solio | Solio | Solio | Solio | |||||||||||||||||||||||||||||
SC100 | Fun | ||||||||||||||||||||||||||||||||||
Ignis | Celerio | ||||||||||||||||||||||||||||||||||
Wagon R (global) | |||||||||||||||||||||||||||||||||||
Cultus/Forsa/Swift | Cultus/Swift | Swift/Ignis | Splash | Ignis | |||||||||||||||||||||||||||||||
Swift (US/CDN) | Swift+ | ||||||||||||||||||||||||||||||||||
Swift | Swift | Swift | |||||||||||||||||||||||||||||||||
Swift Dzire | Swift Dzire | Dzire | |||||||||||||||||||||||||||||||||
Compact | Cultus CrescentCultus | Forenza/Reno | Baleno | ||||||||||||||||||||||||||||||||
Esteem/Baleno | Aerio/Liana/Baleno | SX4 (sedan) | Ciaz/Alivio | ||||||||||||||||||||||||||||||||
Mid-size | Verona | Kizashi | |||||||||||||||||||||||||||||||||
Kei sports car | Cara | ||||||||||||||||||||||||||||||||||
Cappuccino | |||||||||||||||||||||||||||||||||||
Kei crossover | Kei | Hustler | |||||||||||||||||||||||||||||||||
Subcompact crossover | Vitara Brezza | ||||||||||||||||||||||||||||||||||
Compact crossover | SX4 | SX4 S-Cross | |||||||||||||||||||||||||||||||||
Mid-size crossover | XL7 | ||||||||||||||||||||||||||||||||||
Mini SUV | X-90 | ||||||||||||||||||||||||||||||||||
Jimny | Jimny/Samurai/Caribbean/Katana/Potohar/Sierra/Santana | Jimny | Jimny/Jimny Sierra/Jimny Wide | Jimny/Jimny Sierra | |||||||||||||||||||||||||||||||
Compact SUV | Escudo/Vitara/Sidekick/Escudo Nomade | Escudo/Grand Vitara/Grand Nomade | Escudo/Vitara/Grand Vitara/Grand Nomade | Escudo/Vitara | |||||||||||||||||||||||||||||||
Mid-size SUV | XL-7/Grand Vitara XL-7 | ||||||||||||||||||||||||||||||||||
Mini MPV | Aerio/Liana | ||||||||||||||||||||||||||||||||||
Ertiga | Ertiga | ||||||||||||||||||||||||||||||||||
Large MPV | Every+ | Every Landy | Landy | Landy | Landy | ||||||||||||||||||||||||||||||
Minivan | APV | ||||||||||||||||||||||||||||||||||
Pick-up | Mighty Boy | Equator | |||||||||||||||||||||||||||||||||
Kei truck/Microvan | Carry/Every | Carry/Every | Carry/Every | Carry/Every | Carry/Every | Carry/Every | |||||||||||||||||||||||||||||
MUV/Light commercial vehicle | Carry/Carry Futura/Super Carry | Carry | |||||||||||||||||||||||||||||||||
APV/Carry/Mega Carry | |||||||||||||||||||||||||||||||||||
Suzuki automobile timeline, European market, 1980s–present |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
City car | Alto | Alto | Alto | Alto | Alto | Celerio | |||||||||||||||||||||||||||||
Wagon R+ | Wagon R+ | Splash | |||||||||||||||||||||||||||||||||
Subcompact car | Swift | Swift | Swift | Swift | |||||||||||||||||||||||||||||||
Ignis | Baleno | ||||||||||||||||||||||||||||||||||
Ignis | |||||||||||||||||||||||||||||||||||
Compact car | Baleno | Liana | SX4 | ||||||||||||||||||||||||||||||||
SX4 S-Cross | |||||||||||||||||||||||||||||||||||
Mid-size car | Kizashi | ||||||||||||||||||||||||||||||||||
Roadster | Cappuccino | ||||||||||||||||||||||||||||||||||
Mini SUV | LJ | SJ | Samurai | Jimny | Jimny | ||||||||||||||||||||||||||||||
Compact SUV | Vitara | Grand Vitara | Grand Vitara | Vitara | |||||||||||||||||||||||||||||||
Mid-size SUV | XL-7 |
Maruti Suzuki road car timeline, Indian market, 1980s–present |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
City car | |||||||||||||||||||||||||||||||||
Alto 800 | |||||||||||||||||||||||||||||||||
Alto | Alto K10 | ||||||||||||||||||||||||||||||||
Zen | A-Star | Celerio | |||||||||||||||||||||||||||||||
Estilo | |||||||||||||||||||||||||||||||||
Subcompact | Ritz | Ignis | |||||||||||||||||||||||||||||||
Swift | Swift | Swift | |||||||||||||||||||||||||||||||
Baleno | |||||||||||||||||||||||||||||||||
Compact | |||||||||||||||||||||||||||||||||
Esteem | Swift DZire | DZire | |||||||||||||||||||||||||||||||
Baleno | SX4 | Ciaz | |||||||||||||||||||||||||||||||
Mid-size | Kizashi | ||||||||||||||||||||||||||||||||
Microvan | Omni | ||||||||||||||||||||||||||||||||
Versa | Eeco | ||||||||||||||||||||||||||||||||
MPV/MUV | Ertiga | Ertiga | |||||||||||||||||||||||||||||||
SUV | Gypsy | ||||||||||||||||||||||||||||||||
Vitara Brezza | |||||||||||||||||||||||||||||||||
Grand Vitara XL7 | Grand Vitara | ||||||||||||||||||||||||||||||||
Crossover utility vehicle (CUV) |
External linksedit
- Media related to Suzuki Celerio at Wikimedia Commons
« previous — Suzuki road car timeline, 1980s–present |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Kei car | CV1 | Twin | Cervo | ||||||||||||||||||||||||||||||||
Alto/Hatch | Alto | Alto | Alto | Alto | Alto | Alto | |||||||||||||||||||||||||||||
Fronte/FX | Alto | Alto Lapin | Alto Lapin | Lapin | Lapin | ||||||||||||||||||||||||||||||
Palette | Spacia | ||||||||||||||||||||||||||||||||||
Cervo | Cervo | Cervo | Cervo | MR Wagon | MR Wagon | MR Wagon | |||||||||||||||||||||||||||||
Wagon R | Wagon R | Wagon R | Wagon R | Wagon R | Wagon R | ||||||||||||||||||||||||||||||
Subcompact | Wagon R+ | Wagon R Wide | Wagon R Solio | Solio | Solio | Solio | |||||||||||||||||||||||||||||
SC100 | Fun | ||||||||||||||||||||||||||||||||||
Ignis | Celerio | ||||||||||||||||||||||||||||||||||
Wagon R (global) | |||||||||||||||||||||||||||||||||||
Cultus/Forsa/Swift | Cultus/Swift | Swift/Ignis | Splash | Ignis | |||||||||||||||||||||||||||||||
Swift (US/CDN) | Swift+ | ||||||||||||||||||||||||||||||||||
Swift | Swift | Swift | |||||||||||||||||||||||||||||||||
Swift Dzire | Swift Dzire | Dzire | |||||||||||||||||||||||||||||||||
Compact | Cultus CrescentCultus | Forenza/Reno | Baleno | ||||||||||||||||||||||||||||||||
Esteem/Baleno | Aerio/Liana/Baleno | SX4 (sedan) | Ciaz/Alivio | ||||||||||||||||||||||||||||||||
Mid-size | Verona | Kizashi | |||||||||||||||||||||||||||||||||
Kei sports car | Cara | ||||||||||||||||||||||||||||||||||
Cappuccino | |||||||||||||||||||||||||||||||||||
Kei crossover | Kei | Hustler | |||||||||||||||||||||||||||||||||
Subcompact crossover | Vitara Brezza | ||||||||||||||||||||||||||||||||||
Compact crossover | SX4 | SX4 S-Cross | |||||||||||||||||||||||||||||||||
Mid-size crossover | XL7 | ||||||||||||||||||||||||||||||||||
Mini SUV | X-90 | ||||||||||||||||||||||||||||||||||
Jimny | Jimny/Samurai/Caribbean/Katana/Potohar/Sierra/Santana | Jimny | Jimny/Jimny Sierra/Jimny Wide | Jimny/Jimny Sierra | |||||||||||||||||||||||||||||||
Compact SUV | Escudo/Vitara/Sidekick/Escudo Nomade | Escudo/Grand Vitara/Grand Nomade | Escudo/Vitara/Grand Vitara/Grand Nomade | Escudo/Vitara | |||||||||||||||||||||||||||||||
Mid-size SUV | XL-7/Grand Vitara XL-7 | ||||||||||||||||||||||||||||||||||
Mini MPV | Aerio/Liana | ||||||||||||||||||||||||||||||||||
Ertiga | Ertiga | ||||||||||||||||||||||||||||||||||
Large MPV | Every+ | Every Landy | Landy | Landy | Landy | ||||||||||||||||||||||||||||||
Minivan | APV | ||||||||||||||||||||||||||||||||||
Pick-up | Mighty Boy | Equator | |||||||||||||||||||||||||||||||||
Kei truck/Microvan | Carry/Every | Carry/Every | Carry/Every | Carry/Every | Carry/Every | Carry/Every | |||||||||||||||||||||||||||||
MUV/Light commercial vehicle | Carry/Carry Futura/Super Carry | Carry | |||||||||||||||||||||||||||||||||
APV/Carry/Mega Carry | |||||||||||||||||||||||||||||||||||
Suzuki automobile timeline, European market, 1980s–present |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
City car | Alto | Alto | Alto | Alto | Alto | Celerio | |||||||||||||||||||||||||||||
Wagon R+ | Wagon R+ | Splash | |||||||||||||||||||||||||||||||||
Subcompact car | Swift | Swift | Swift | Swift | |||||||||||||||||||||||||||||||
Ignis | Baleno | ||||||||||||||||||||||||||||||||||
Ignis | |||||||||||||||||||||||||||||||||||
Compact car | Baleno | Liana | SX4 | ||||||||||||||||||||||||||||||||
SX4 S-Cross | |||||||||||||||||||||||||||||||||||
Mid-size car | Kizashi | ||||||||||||||||||||||||||||||||||
Roadster | Cappuccino | ||||||||||||||||||||||||||||||||||
Mini SUV | LJ | SJ | Samurai | Jimny | Jimny | ||||||||||||||||||||||||||||||
Compact SUV | Vitara | Grand Vitara | Grand Vitara | Vitara | |||||||||||||||||||||||||||||||
Mid-size SUV | XL-7 |
Maruti Suzuki road car timeline, Indian market, 1980s–present |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
City car | |||||||||||||||||||||||||||||||||
Alto 800 | |||||||||||||||||||||||||||||||||
Alto | Alto K10 | ||||||||||||||||||||||||||||||||
Zen | A-Star | Celerio | |||||||||||||||||||||||||||||||
Estilo | |||||||||||||||||||||||||||||||||
Subcompact | Ritz | Ignis | |||||||||||||||||||||||||||||||
Swift | Swift | Swift | |||||||||||||||||||||||||||||||
Baleno | |||||||||||||||||||||||||||||||||
Compact | |||||||||||||||||||||||||||||||||
Esteem | Swift DZire | DZire | |||||||||||||||||||||||||||||||
Baleno | SX4 | Ciaz | |||||||||||||||||||||||||||||||
Mid-size | Kizashi | ||||||||||||||||||||||||||||||||
Microvan | Omni | ||||||||||||||||||||||||||||||||
Versa | Eeco | ||||||||||||||||||||||||||||||||
MPV/MUV | Ertiga | Ertiga | |||||||||||||||||||||||||||||||
SUV | Gypsy | ||||||||||||||||||||||||||||||||
Vitara Brezza | |||||||||||||||||||||||||||||||||
Grand Vitara XL7 | Grand Vitara | ||||||||||||||||||||||||||||||||
Crossover utility vehicle (CUV) |
Historyedit
Suzuki Celerio 1.0 SZ4 (United Kingdom)
Interior
The Suzuki Celerio was launched in India with six variants (base model ex showroom price of INR 3.75 lakhs). The diesel version of Celerio will be introduced in the first quarter of 2015. The hatchback is currently available in petrol and CNG fuel options. Celerio X is a premium variant of Celerio with a sportier look, equipped with AGS Technology, Striking X Graphic & Grille Design.
It was launched on the European market in the second half of 2014, having its European premiere at the Geneva Motor Show in March 2014. British, Irish, Australian (Ceased being built for this market in 2017) and New Zealand destined cars are manufactured in the Suzuki’s Rayong facility in Thailand.
History
Suzuki Celerio 1.0 SZ4 (United Kingdom)
Interior
The Suzuki Celerio was launched in India with six variants (base model ex showroom price of INR 3.75 lakhs). The diesel version of Celerio will be introduced in the first quarter of 2015. The hatchback is currently available in petrol and CNG fuel options.
Celerio X is a premium variant of Celerio with a sportier look, equipped with AGS Technology, Striking X Graphic & Grille Design.
It was launched on the European market in the second half of 2014, having its European premiere at the in March 2014. British, Irish, Australian (Ceased being built for this market in 2017) and New Zealand destined cars are manufactured in the Suzuki’s facility in .
History
Suzuki Celerio 1.0 SZ4 (United Kingdom)
Interior
The Suzuki Celerio was launched in India with six variants (base model ex showroom price of INR 3.75 lakhs). The diesel version of Celerio will be introduced in the first quarter of 2015. The hatchback is currently available in petrol and CNG fuel options.
Celerio X is a premium variant of Celerio with a sportier look, equipped with AGS Technology, Striking X Graphic & Grille Design.
It was launched on the European market in the second half of 2014, having its European premiere at the Geneva Motor Show in March 2014. British, Irish, Australian (Ceased being built for this market in 2017) and New Zealand destined cars are manufactured in the Suzuki’s Rayong facility in Thailand.
Dieseledit
Maruti Suzuki introduced its all new 793cc diesel engine in Celerio on 3 June 2015, at a price of INR 4.65 lacs. Celerio diesel is powered by Suzuki’s first ever indigenously developed two cylinder motor that puts out 46 bhp of max power and 125 Nm of peak torque. It also promises to deliver a segment best mileage of 27.62 kmpl and is christened as the most economical diesel hatch India has received till now.
Dimensionally, it is identical to the petrol version, and apart from the diesel motor, no additional feature is given.
Celerio diesel variant was discontinued in February 2017.
Driving position is well. The height of the seat is enough as the driver can drive the car easily, the sight around is clear and the A-pillar does not interrupt your approach.
Diesel
Maruti Suzuki introduced its all new 793cc diesel engine in Celerio on 3 June 2015, at a price of INR 4.65 lacs. Celerio diesel is powered by Suzuki’s first ever indigenously developed two cylinder motor that puts out 46 bhp of max power and 125 Nm of peak torque. It also promises to deliver a segment best mileage of 27.62 kmpl and is christened as the most economical diesel hatch India has received till now.
Dimensionally, it is identical to the petrol version, and apart from the diesel motor, no additional feature is given.
Celerio diesel variant was discontinued in February 2017.
Driving position is well. The height of the seat is enough as the driver can drive the car easily, the sight around is clear and the A-pillar does not interrupt your approach.